| 000 | 00469nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114182547.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bB7 _aO15:1Krsna |
||
| 100 | _aNarayanabhatta Parvanikar | ||
| 245 | _aKrsnaramakavi Kavya, Muktaka Muktavali And Sarasataka | ||
| 260 |
_c1887 _bNirnaya Sagar Press _aBombay |
||
| 300 | _a2,57,59,18p. | ||
| 365 | _cRs. | ||
| 650 | _aO15:1Krsna | ||
| 700 | _aNarayanabhatta Parvanikar | ||
| 999 |
_c46020 _d46020 |
||