| 000 | 00475nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114182751.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bJ4 _aH11v224 |
||
| 100 | _aRamarao, B. | ||
| 245 | _aMineral Resources Of Bijapur Belgaum Dharwar & N. Kanara Dist. Mysore State, Southern India | ||
| 260 |
_c1964 _bDept. Of Mines & Geology _aBanglore |
||
| 300 | _a69p, map | ||
| 365 | _cRs. | ||
| 650 | _aH11v224 | ||
| 700 | _aRamarao, B. | ||
| 999 |
_c47181 _d47181 |
||