| 000 | 00551nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114182916.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bL0 _aY172:1:18:262 |
||
| 100 | _aRaychaudhuri, Bikash | ||
| 245 | _aMoon and net : study of transient community of fishermen at jambudwip | ||
| 260 |
_c1980 _bGovt. Of India _aCalcutta |
||
| 300 | _axiv, 274p.32 figs, 4 maps,photos | ||
| 365 | _cRs. | ||
| 440 | _aAnthro. Surve. Of India Memoir No. 40 | ||
| 650 | _aY172:1:18:262 | ||
| 700 | _aRaychaudhuri, Bikash | ||
| 999 |
_c47965 _d47965 |
||