| 000 | 00428nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114182953.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _ahin | ||
| 082 |
_b152Jo _aP152:J:4 |
||
| 100 | _aGupta, Omprakasha | ||
| 245 | _aMuhavara mimansa | ||
| 260 |
_c1960 _bBihar Rashtrabhasha Parishad _aPatna |
||
| 300 | _a19,4,396,4,18,10p. | ||
| 365 | _cRs. | ||
| 650 | _aP152:J:4 | ||
| 700 | _aGupta, Omprakasha | ||
| 999 |
_c48326 _d48326 |
||