| 000 | 00470nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114183021.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bD7 _aO153:3Apt |
||
| 100 | _aApte, Vasudev Govind | ||
| 245 | _aMurtimant Deshabhiman | ||
| 260 |
_c1907 _bManoranjak Prasarak Mandali _aMumbai |
||
| 365 | _cRs. | ||
| 440 | _aManoranjak Granthprasarak Mandalichi Pustakmala 27 | ||
| 650 | _aO153:3Apt | ||
| 700 | _aApte, Vasudev Govind | ||
| 999 |
_c48583 _d48583 |
||