| 000 | 00430nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114183049.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bG9 _aZ231q |
||
| 100 | _aBombay Civil Services | ||
| 245 | _aClassification and recruitment rules | ||
| 260 |
_c1939 _bGovt. Prtg. & St. _aBombay |
||
| 300 | _a107, xxiip. | ||
| 365 | _cRs. | ||
| 650 | _aZ231q | ||
| 700 | _aBombay Civil Services | ||
| 999 |
_c48844 _d48844 |
||