| 000 | 00432nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114183056.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bM1 _aU287:236 |
||
| 100 | _aInidia Metrology Deptt. | ||
| 245 | _aClimate of haryana and union territories of Delhi | ||
| 260 |
_c1991 _aDelhi |
||
| 300 | _axxxII, 98p | ||
| 365 | _cRs. | ||
| 650 | _aU287:236 | ||
| 700 | _aInidia Metrology Deptt. | ||
| 999 |
_c48909 _d48909 |
||