| 000 | 00431nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114183056.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bK1 _aU287:231 |
||
| 100 | _aInidia Metrology Deptt. | ||
| 245 | _aClimate of maharashtra state | ||
| 260 |
_c1971 _aDelhi |
||
| 300 | _aiv,144p,+8 maps+1 frontispiece | ||
| 365 | _cRs. | ||
| 650 | _aU287:231 | ||
| 700 | _aInidia Metrology Deptt. | ||
| 999 |
_c48911 _d48911 |
||