| 000 | 00442nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114183208.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bC9 _aX:5:1:M9 |
||
| 100 | _aBastable C.F. | ||
| 245 | _aCommerce Of Nations | ||
| 260 |
_c1899 _bMethuen & Co. Ltd _aLondon |
||
| 300 | _ax, 216p | ||
| 365 | _cRs. | ||
| 440 | _a40p. Cat. Of Methuen & Co. | ||
| 650 | _aX:5:1:M9 | ||
| 700 | _aBastable C.F. | ||
| 999 |
_c49599 _d49599 |
||