| 000 | 00482nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114183211.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bK7 _aO3:1:90P |
||
| 100 | _aSubrahmanyan S, | ||
| 245 | _aCommonness In Metre Of Dravidian Languages | ||
| 260 |
_c1977 _bDravidian Ling Asso. _aTrivandrum |
||
| 300 | _a625p,ix | ||
| 365 | _cRs. | ||
| 440 | _aDravidian Ling Asso. Pub. No. 23 | ||
| 650 | _aO3:1:90P | ||
| 700 | _aSubrahmanyan S, | ||
| 999 |
_c49629 _d49629 |
||