| 000 | 00434nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114183231.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bAtre _aP/d |
||
| 100 | _aAtre, Ishwar Paul | ||
| 245 | _aComparative study of Hindi and Panjabi Inflectional Systems. | ||
| 260 |
_c1960 _bK.M. Inst. _aAgra |
||
| 300 | _cM.A. Diss. | ||
| 365 | _cRs. | ||
| 650 | _aP/d | ||
| 700 | _aAtre, Ishwar Paul | ||
| 999 |
_c49814 _d49814 |
||