| 000 | 00439nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114165600.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _amar | ||
| 082 |
_b155A3 _aQ5:42 |
||
| 100 | _aTalakar, Yehejakel Shamoyel | ||
| 245 | _aEstrayalanche vidhiche pustak | ||
| 260 |
_c1873 _bVitthal Sakaharam Agnihotri _aPune |
||
| 300 | _a2,12p. | ||
| 365 | _cRs. | ||
| 650 | _aQ5:42 | ||
| 700 | _aTalakar, Yehejakel Shamoyel | ||
| 999 |
_c5204 _d5204 |
||