| 000 | 00500nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114183717.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bJ8 _aTv231: N6 |
||
| 100 | _aMaharashtra, Govt. Of.... | ||
| 245 | _aEducational development in maharashtra state : 1950-51 to 1965-6 | ||
| 260 |
_c1968 _bEducation And Socieal Welfare Deptt. _aBombay |
||
| 300 | _a6,2,101p. 27charts | ||
| 365 | _cRs. | ||
| 650 | _aTv231: N6 | ||
| 700 | _aMaharashtra, Govt. Of.... | ||
| 999 |
_c52519 _d52519 |
||