| 000 | 00462nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114183914.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bJ2 _aV2:28:M6s |
||
| 100 | _aMinistry of Home Afairs, New Delhi | ||
| 245 | _aVital statistics of India : 1960 | ||
| 260 |
_c1962 _bMinistry of Home _aNew Delhi |
||
| 300 | _aLxxiI,156p. | ||
| 365 | _cRs. | ||
| 650 | _aV2:28:M6s | ||
| 700 | _aMinistry of Home Afairs, New Delhi | ||
| 999 |
_c53624 _d53624 |
||