| 000 | 00540nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114184007.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _amar | ||
| 082 |
_b155H2 _aV20Q2:74xSah |
||
| 100 | _aSahastrabudhe, Balkrushna Narayan | ||
| 245 | _aWaikar Sahasrbudhe gharanayacha itihas : vanshawali, chayachitra, maps va index yasah (A.D. 1750-1942). | ||
| 260 |
_c1942 _bSahastrabudhe Kutumb Fund _aVarhad |
||
| 300 | _a280p. | ||
| 365 | _cRs. | ||
| 650 | _aV20Q2:74xSah | ||
| 700 | _aSahastrabudhe, Balkrushna Narayan | ||
| 999 |
_c54107 _d54107 |
||