| 000 | 00431nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114184025.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bK4 _aH422v212 |
||
| 100 | _aKerala Govt. P.W.D. | ||
| 245 | _aWater Resources Of Kerla | ||
| 260 |
_c1974 _bGovt. Of Kerala. _aTrivandrum |
||
| 300 | _aii,110p maps. illus | ||
| 365 | _cRs. | ||
| 650 | _aH422v212 | ||
| 700 | _aKerala Govt. P.W.D. | ||
| 999 |
_c54276 _d54276 |
||