| 000 | 00473nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114184042.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bL8 _aJOD2 |
||
| 100 | _aSarma, Sudhirendar | ||
| 245 | _aWet. Deserts ; The Impact Of Canal Irrigation. | ||
| 260 |
_c1988 _bEnergy & Environmet Froup. _aNew Delhi |
||
| 300 | _a25p | ||
| 365 | _cRs. | ||
| 440 | _aDevelopment Report,1 | ||
| 650 | _aJOD2 | ||
| 700 | _aSarma, Sudhirendar | ||
| 999 |
_c54451 _d54451 |
||