| 000 | 00472nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114184203.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bJ6 _aU28P1:N6 |
||
| 100 | _aSawyer, J.S. (Ed.) | ||
| 245 | _aWorld climate from 8000 to b.c. : proceddings of international symposium | ||
| 260 |
_c1966 _bRoyal Meterological Society _aLondon |
||
| 300 | _a2, 229p | ||
| 365 | _cRs. | ||
| 650 | _aU28P1:N6 | ||
| 700 | _aSawyer, J.S. (Ed.) | ||
| 999 |
_c55204 _d55204 |
||