| 000 | 00418nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114184241.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _amar | ||
| 082 |
_b155B4 _aU8:23131 |
||
| 100 | _aGaurishankar Shastri | ||
| 245 | _aYatra kalplata | ||
| 260 |
_c1884 _bPoona Vaibhav Chapkhana _aPoona |
||
| 300 | _a2,3,128p. | ||
| 365 | _cRs. | ||
| 650 | _aU8:23131 | ||
| 700 | _aGaurishankar Shastri | ||
| 999 |
_c55558 _d55558 |
||