| 000 | 00444nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114184336.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bI6 _aX9J:322 |
||
| 100 | _aMisra B.R. | ||
| 245 | _aV. For Vinoba:the Economics Of The Bhoodan Movement | ||
| 260 |
_c1956 _bOrient Longman Pvt. Ltd. _aBombay |
||
| 300 | _a8,70p, 1-frsp, 2-plat | ||
| 365 | _cRs. | ||
| 650 | _aX9J:322 | ||
| 700 | _aMisra B.R. | ||
| 999 |
_c56085 _d56085 |
||