| 000 | 00501nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114184349.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_b111Go.2 _aP15:A1:3 |
||
| 100 | _aBloomfiels Maurice & Others | ||
| 245 | _aVaidic variants | ||
| 260 |
_c1932 _bLingustic Society of America _aPhiladeplhia |
||
| 300 | _a570p. | ||
| 365 | _cRs. | ||
| 440 | _aSpecial Pub. of the Ling. Soc. of America | ||
| 650 | _aP15:A1:3 | ||
| 700 | _aBloomfiels Maurice & Others | ||
| 999 |
_c56211 _d56211 |
||