| 000 | 00423nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114184551.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bJ3 _aJ:52 |
||
| 100 | _aPenman, H.L. | ||
| 245 | _aVegetation And Hydroplogy | ||
| 260 |
_c1963 _bCommonwealth Agricultural Bureaux _aEngland |
||
| 300 | _av, 124p.+72 tables | ||
| 365 | _cRs. | ||
| 650 | _aJ:52 | ||
| 700 | _aPenman, H.L. | ||
| 999 |
_c57365 _d57365 |
||