| 000 | 00501nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114184718.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_b152K1 _aN22xVisn |
||
| 100 | _aChatterji Sastri, Asoke | ||
| 245 | _aVishnudhrmottarapuranam (Chitrasutram) | ||
| 260 |
_c1971 _bSanskrut Vishvaridyalaya _aVaranasi |
||
| 300 | _a4,2,64p.8chitre | ||
| 365 | _cRs. | ||
| 440 | _aGadanath Jha Granthamala 4 | ||
| 650 | _aN22xVisn | ||
| 700 | _aChatterji Sastri, Asoke | ||
| 999 |
_c58176 _d58176 |
||