| 000 | 00460nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114184809.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bF7.5 _aV5:5:B8 |
||
| 100 | _aPeake Harold | ||
| 245 | _aSteppe and the sown | ||
| 260 |
_c1928 _bHumphery Milford _aLondon |
||
| 300 | _a6,160p. illus. | ||
| 365 | _cRs. | ||
| 440 | _aCorridors of time, 5 | ||
| 650 | _aV5:5:B8 | ||
| 700 | _aPeake Harold Fleure Herbert John | ||
| 999 |
_c58655 _d58655 |
||