| 000 | 00520nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114184919.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bG9 _aV2:71 |
||
| 100 | _aDe,Terra H. | ||
| 245 | _aStudies in ice age in India and associated human cultures. | ||
| 260 |
_c1939 _bD.C. Carnegie Inst _aWashington |
||
| 300 | _axi,354p. plates maps fig.9 | ||
| 365 | _cRs. | ||
| 440 | _aCarnegie Inst. of Washington Pub.,423 | ||
| 650 | _aV2:71 | ||
| 700 | _aDe,Terra H. Paterson,T.T. | ||
| 999 |
_c59319 _d59319 |
||