| 000 | 00466nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114185134.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _amar | ||
| 082 |
_b155K9.1 _aV231:25wx |
||
| 100 | _aKunte,B.G. | ||
| 245 | _aSwantantrya-Sainik charitrakosh : Maharashtra rajya (Khand.1 Paschim Maharashtra) | ||
| 260 |
_c1979 _bMaharashtra Shasan _aMumbai |
||
| 300 | _aii,6,438p. | ||
| 365 | _cRs. | ||
| 650 | _aV231:25wx | ||
| 700 | _aKunte,B.G. | ||
| 999 |
_c60586 _d60586 |
||