| 000 | 00460nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114185209.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _amar | ||
| 082 |
_b155C3 _aV591:1:M5 |
||
| 100 | _aPavagi, Ravaji Bhavanrav | ||
| 245 | _aTurkasthan | ||
| 260 |
_c1893 _bTatvavivechanak Chapkhana _aBombay |
||
| 300 | _a304,8p. | ||
| 365 | _cRs. | ||
| 440 | _aRashtrakathamala 3 | ||
| 650 | _aV591:1:M5 | ||
| 700 | _aPavagi, Ravaji Bhavanrav | ||
| 999 |
_c60914 _d60914 |
||