| 000 | 00495nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114185246.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bEo _aO155:36Nad |
||
| 100 | _aMadkarni Vitthal Jivaji | ||
| 245 | _aPrem Vijay | ||
| 260 |
_c1910 _bManoranjak Granth Prasarak Mandali _aMumbai |
||
| 300 | _a75p | ||
| 365 | _cRs. | ||
| 440 | _aManoranjak Granth Parsarak Mandalichi Granthmala,47 | ||
| 650 | _aO155:36Nad | ||
| 700 | _aMadkarni Vitthal Jivaji | ||
| 999 |
_c61274 _d61274 |
||