| 000 | 00486nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114165820.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bA _aV5:1:K9 |
||
| 100 | _aHale, E. | ||
| 245 | _aFall of stuarts and western europe from 1678 to 1697 | ||
| 260 |
_c1877 _bLongmans Green And Company _aLondon |
||
| 300 | _axi,240,4pp.with maps&plans | ||
| 365 | _cRs. | ||
| 440 | _aEpochs of modern history | ||
| 650 | _aV5:1:K9 | ||
| 700 | _aHale, E. | ||
| 999 |
_c6168 _d6168 |
||