| 000 | 00441nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114185444.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_b152 I3 _aBk |
||
| 100 | _aGov. Of India | ||
| 245 | _aProvisinal List Technical Terms In Hindi For Secondary Schools: Mathematics. | ||
| 260 |
_c1953 _bGov. Of India _aDelhi |
||
| 300 | _a30,43 | ||
| 365 | _cRs. | ||
| 650 | _aBk | ||
| 700 | _aGov. Of India | ||
| 999 |
_c62384 _d62384 |
||