| 000 | 00439nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114185446.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_b152I7 _aX62k |
||
| 100 | _aGovt. Of India | ||
| 245 | _aProvisional List Of Technical Terms In Hindi : General Banking And Trade | ||
| 260 |
_c1957 _bGovt. Of... _aDelhi |
||
| 300 | _a35p. | ||
| 365 | _cRs. | ||
| 650 | _aX62k | ||
| 700 | _aGovt. Of India | ||
| 999 |
_c62400 _d62400 |
||