| 000 | 00425nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114164101.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bJ1 _aX:83tN61r:231 |
||
| 100 | _aMaharshtra Government | ||
| 245 | _aSchemes in Third five year plan | ||
| 260 |
_c1961 _bFinance Dept. _aBombay |
||
| 300 | _a536p. | ||
| 365 | _cRs. | ||
| 650 | _aX:83tN61r:231 | ||
| 700 | _aMaharshtra Government | ||
| 999 |
_c63 _d63 |
||