| 000 | 00523nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114185732.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bJ5 _aP154::1 |
||
| 100 | _aPandit, P.B. | ||
| 245 | _aPhonemic and morphemic frequencies of Gujarati languages | ||
| 260 |
_c1965 _bDeccan College Post-Graduate & Research Institute _aPoona |
||
| 300 | _alii,386p. | ||
| 365 | _cRs. | ||
| 440 | _aBuilding Centenary & Silver Jubilee Sr.34 | ||
| 650 | _aP154::1 | ||
| 700 | _aPandit, P.B. | ||
| 999 |
_c63965 _d63965 |
||