| 000 | 00439nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114185814.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bI3 _aX:83tN51r |
||
| 100 | _aIndia | ||
| 245 | _aPlanning Commission First Five Year Plan People's Edition | ||
| 260 |
_c1952 _bPublication Division _aNew Delhi |
||
| 300 | _a263p. illus, maps | ||
| 365 | _cRs. | ||
| 650 | _aX:83tN51r | ||
| 700 | _aIndia | ||
| 999 |
_c64373 _d64373 |
||