| 000 | 00415nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114190011.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bA _aH3v27163 |
||
| 100 | _aMedlicott, J.G. | ||
| 245 | _aOn Geological Structures Of Central Portion Of Nerbuda District (Mem. Geo. Survey Of India - Microfilm) | ||
| 365 | _cRs. | ||
| 650 | _aH3v27163 | ||
| 700 | _aMedlicott, J.G. | ||
| 999 |
_c65467 _d65467 |
||