| 000 | 00503nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114190124.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bK3 _aY1:86::2 |
||
| 100 | _aSen, Jyoti | ||
| 245 | _aOrnaments in india, study in culture trait distribution | ||
| 260 |
_c1973 _bAnth Survey Of India _aCalcutta |
||
| 300 | _aiv, 74p. | ||
| 365 | _cRs. | ||
| 440 | _aMemories Of Anth S.I. No. 22 | ||
| 650 | _aY1:86::2 | ||
| 700 | _aSen, Jyoti;Das,Gupta Pranab,Kumar | ||
| 999 |
_c66157 _d66157 |
||