| 000 | 00447nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114190202.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_b152K8 _aH4224xVar |
||
| 100 | _aVarahmihir | ||
| 245 | _aPachin Bhartiya Bhu-garbh Jal Vidnayan Anuvadak, Tikakar- Eshnatayan Joshi | ||
| 260 |
_c1978 _bJyotish Niketan _aBhopal |
||
| 300 | _a66p | ||
| 365 | _cRs. | ||
| 650 | _aH4224xVar | ||
| 700 | _aVarahmihir | ||
| 999 |
_c66522 _d66522 |
||