000 | 00475nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250114165946.0 | ||
008 | 250113s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 |
_bL7.1 _aI5:12:282 |
||
100 | _aShetty, B.V. | ||
245 | _aFlora Of Rajasthan | ||
260 |
_c1987 _bBotaniclal Survey Of India _aCalcutta |
||
300 | _a861-1246p. 37figsm12plts. | ||
365 | _cRs. | ||
440 | _aFLORA OF INDIAN SR. 2 | ||
650 | _aI5:12:282 | ||
700 | _aShetty, B.V. Singh, V. | ||
999 |
_c6707 _d6707 |