| 000 | 00394nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114190343.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bK0 _aJ388v2 |
||
| 100 | _aI.C.A.R. | ||
| 245 | _aPulse Crops Of India | ||
| 260 |
_c1970 _bInd. Coun. Of Agri. Res. _aNew Delhi |
||
| 300 | _a334p. | ||
| 365 | _cRs. | ||
| 650 | _aJ388v2 | ||
| 700 | _aI.C.A.R. | ||
| 999 |
_c67466 _d67466 |
||