| 000 | 00454nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114190452.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bI3 _aY17:2:6:71y7 |
||
| 100 | _aTrevor, J.C. | ||
| 245 | _aRace crossing man, analysis of metrical characters | ||
| 260 |
_c1953 _bUniversity Of Press _aCambridge |
||
| 300 | _a45p, 1-plat. 1-chart | ||
| 365 | _cRs. | ||
| 650 | _aY17:2:6:71y7 | ||
| 700 | _aTrevor, J.C. | ||
| 999 |
_c68117 _d68117 |
||