| 000 | 00461nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114190454.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bF4 _aY172:1:1:1:N2 |
||
| 100 | _aHaddon, A.C. | ||
| 245 | _aRaces of man and thier distribution | ||
| 250 | _a2nd edn. | ||
| 260 |
_c1924 _bUniv. Press _aCambridge |
||
| 300 | _a6,2,184p, 1 frsp, 9 pls | ||
| 365 | _cRs. | ||
| 650 | _aY172:1:1:1:N2 | ||
| 700 | _aHaddon, A.C. | ||
| 999 |
_c68137 _d68137 |
||