| 000 | 00580nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114190500.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bL1 _aV8:760H4225 |
||
| 100 | _aDonner, Joakim | ||
| 245 | _aRadiocarbon dating of marine shells from south eastern australia as means of dating relative sea-level changes | ||
| 260 |
_c1981 _bSuo. tie. _aHelsinki |
||
| 300 | _a44p, 8figs | ||
| 365 | _cRs. | ||
| 440 | _aAnn. Aca. Sci.Enn. Sr.A Iii Geologica Geographica 131 | ||
| 650 | _aV8:760H4225 | ||
| 700 | _aDonner, Joakim Jungner, Hogne | ||
| 999 |
_c68202 _d68202 |
||