| 000 | 00507nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114190524.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _amar | ||
| 082 |
_b155H3 _aV231:190282:Mo |
||
| 100 | _aJoshi,Shankar Purushottam | ||
| 245 | _aRajasthan-Maharashtra sangharsha. | ||
| 260 |
_c1943 _bB.V.Bhatt _aDhulia |
||
| 300 | _a7,189p.1 map. | ||
| 365 | _cRs. | ||
| 440 | _aRajwade Samshodhan Mandal Granthamala,12 | ||
| 650 | _aV231:190282:Mo | ||
| 700 | _aJoshi,Shankar Purushottam | ||
| 999 |
_c68428 _d68428 |
||