| 000 | 00430nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114190646.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_b155D4.1 _aH19 |
||
| 100 | _aBidkar, Hari. Govind | ||
| 245 | _aRatna Pariksha ( Tantra Prakash) | ||
| 260 |
_c1904 _bNotiv Opinion Chapkhana _aMumbai |
||
| 300 | _a64,41p | ||
| 365 | _cRs. | ||
| 650 | _aH19 | ||
| 700 | _aBidkar, Hari. Govind | ||
| 999 |
_c69196 _d69196 |
||