| 000 | 00481nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114164322.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _asan | ||
| 082 |
_b15G1 _aR6941x3:1 |
||
| 100 | _aVasubandhu | ||
| 245 | _aAbhidharamakos with comm. nalandika of rahula sankrtyayan | ||
| 260 |
_c1931 _bKasi Vidyapitha _aVaranasi |
||
| 300 | _a2,24,327p. 15 charts | ||
| 365 | _cRs. | ||
| 440 | _aVidyapeeth Sk. Gr. 1 | ||
| 650 | _aR6941x3:1 | ||
| 700 | _aVasubandhu | ||
| 999 |
_c698 _d698 |
||