| 000 | 00438nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114170107.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_b111J7 _aO15791:3Bar |
||
| 100 | _aBorua, Profulla Chandra | ||
| 245 | _aFragments of Lost Picture | ||
| 260 |
_c1967 _bMinistry Of Education _aGauhati |
||
| 300 | _aix,112p. | ||
| 365 | _cRs. | ||
| 650 | _aO15791:3Bar | ||
| 700 | _aBorua, Profulla Chandra | ||
| 999 |
_c7205 _d7205 |
||