| 000 | 00479nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114191219.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bK8.1 _aJOU37:25222f |
||
| 100 | _aMeher-Homaji V.M. | ||
| 245 | _aNotes On The Sheet Allahabad | ||
| 260 |
_c1978 _bInstitut Francais _aPandicherry |
||
| 300 | _aNotes-68p + 1map, 1chaRT | ||
| 365 | _cRs. | ||
| 440 | _aHors. Series15 | ||
| 650 | _aJOU37:25222f | ||
| 700 | _aMeher-Homaji V.M. | ||
| 999 |
_c72345 _d72345 |
||