| 000 | 00502nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20251114170352.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_b125341 _aJOU37:218f J7.1 |
||
| 100 | _aGaussen, H. | ||
| 245 | _aNotes on the sheet Jagannath | ||
| 260 |
_c1967 _bIndian council of Agricultural research _aNew Delhi |
||
| 300 | _av,37p.+ chart | ||
| 365 | _cRs. | ||
| 440 | _aHors. Series.4 | ||
| 650 | _aJOU37:218f | ||
| 700 | _aGaussen, H. | ||
| 942 | _cMA | ||
| 999 |
_c72348 _d72348 |
||