| 000 | 00515nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251120113709.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 040 | _c | ||
| 041 | _aeng | ||
| 082 |
_bM2.2 _aJOU37:254F |
||
| 100 | _aGaussen, H. | ||
| 245 | _aInternational map of the vegetation Orissa | ||
| 260 |
_c1992 _bIndian council of Agricultural research _aNew Delhi |
||
| 365 | _cRs. | ||
| 440 | _aHors. Series.14 | ||
| 650 | _aJOU37:254F | ||
| 700 | _aGaussen, H. | ||
| 942 |
_2ddc _cMA |
||
| 999 |
_c72351 _d72351 |
||