| 000 | 00588nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250114191316.0 | ||
| 008 | 250113s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_bJ4.M4 _aV2:70N12:9Q4 |
||
| 100 | _aBurgess, Jas | ||
| 245 | _aReport on the Buddhist cave temples and their inscriptions : 1876-77, 1877-78, 1878-79 Supple to the cave temples of India | ||
| 260 |
_c1994 _bArch. Survey of India _aNew Delhi |
||
| 300 | _ax,140p.+1-5,6-60plts fp. | ||
| 365 | _cRs. | ||
| 440 | _aArch. Survey of Western India Vol. 4 | ||
| 650 | _aV2:70N12:9Q4 | ||
| 700 | _aBurgess, Jas | ||
| 999 |
_c72884 _d72884 |
||